Рейтинг Forbes 2008 (Форбес) |
22.05.2008 г. |
Foto | Rank | Name | Citizenship | Age | |
---|
| 1 | Warren Buffett | United States | 77 | |
---|
| 2 | Carlos Slim Helu & family | Mexico | 68 | |
---|
| 3 | William Gates III | United States | 52 | |
---|
| 4 | Lakshmi Mittal | India | 57 | |
---|
| 5 | Mukesh Ambani | India | 50 | |
---|
| 6 | Anil Ambani | India | 48 | |
---|
| 7 | Ingvar Kamprad & family | Sweden | 81 | |
---|
| 8 | KP Singh | India | 76 | |
---|
| 9 | Oleg Deripaska | Russia | 40 | |
---|
| 10 | Karl Albrecht | Germany | 88 | |
---|
| 11 | Li Ka-shing | Hong Kong | 79 | |
---|
| 12 | Sheldon Adelson | United States | 74 | |
---|
| 13 | Bernard Arnault | France | 59 | |
---|
| 14 | Lawrence Ellison | United States | 63 | |
---|
| 15 | Roman Abramovich | Russia | 41 | |
---|
| 16 | Theo Albrecht | Germany | 85 | |
---|
| 17 | Liliane Bettencourt | France | 85 | |
---|
| 18 | Alexei Mordashov | Russia | 42 | |
---|
| 19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 51 | |
---|
| 20 | Mikhail Fridman | Russia | 43 | |
---|
| 21 | Vladimir Lisin | Russia | 51 | |
---|
| 22 | Amancio Ortega | Spain | 72 | |
---|
| 23 | Raymond, Thomas & Walter Kwok | Hong Kong | NA | |
---|
| 24 | Mikhail Prokhorov | Russia | 42 | |
---|
| 25 | Vladimir Potanin | Russia | 47 | |
---|
|
Последнее обновление ( 09.07.2008 г. )
|